<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: City Council Post Game Show</title>
	<atom:link href="http://lifeofjason.com/2008/04/07/city-council-post-game-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/</link>
	<description>Winner of Five 2008 S.L.B.A. Awards: Blog Of The Year, Post of the Year, Rookie Blog of the Year, Best Local Coverage, Best Special Event Coverage</description>
	<pubDate>Thu, 21 Aug 2008 06:35:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: tom</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2383</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Sat, 12 Apr 2008 01:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2383</guid>
		<description>Doesn't it strike anyone strange that comments are alloted only 5 minutes of time and yet city council can go on endlessly with no time limit.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t it strike anyone strange that comments are alloted only 5 minutes of time and yet city council can go on endlessly with no time limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bus Plunge</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2359</link>
		<dc:creator>Bus Plunge</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2359</guid>
		<description>To follow that train of thought, then the guy who beefed cause Twitty got an hour and he only got five minutes may be on the right track.  Let Council question him why he is so against the rate increase.</description>
		<content:encoded><![CDATA[<p>To follow that train of thought, then the guy who beefed cause Twitty got an hour and he only got five minutes may be on the right track.  Let Council question him why he is so against the rate increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2358</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2358</guid>
		<description>Jason,

The city doesn't limit itself to those props it only chooses to do so.  Personally I would prefer Carl's method since it was much more cost effective than the over priced charts and graphs placed in front of the room.
I'm with Jim that sometimes the unusual makes the best presentations and the most memorable</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>The city doesn&#8217;t limit itself to those props it only chooses to do so.  Personally I would prefer Carl&#8217;s method since it was much more cost effective than the over priced charts and graphs placed in front of the room.<br />
I&#8217;m with Jim that sometimes the unusual makes the best presentations and the most memorable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2356</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2356</guid>
		<description>I agree with you, Jim, that it can make a different impact but if the City Staff and Council are limited to things like graphs and charts then it's reasonable to restrict the other citizens in the process to the same type of demonstrative items.  Have an even playing field for all.</description>
		<content:encoded><![CDATA[<p>I agree with you, Jim, that it can make a different impact but if the City Staff and Council are limited to things like graphs and charts then it&#8217;s reasonable to restrict the other citizens in the process to the same type of demonstrative items.  Have an even playing field for all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bus Plunge</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2355</link>
		<dc:creator>Bus Plunge</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2355</guid>
		<description>As one who has given many public talks, I know people will remember the unusual props and visual aids and, as a result, the content of the speech much better than the flip charts and easels or boring power point presentations.  And most of the power points I have seen lately have been of the same.

I don't want council chambers to become a circus either, but if a citizen makes the trip to council to speak, he should be afforded every opportunity to get his message across, whatever methodology is chosen.</description>
		<content:encoded><![CDATA[<p>As one who has given many public talks, I know people will remember the unusual props and visual aids and, as a result, the content of the speech much better than the flip charts and easels or boring power point presentations.  And most of the power points I have seen lately have been of the same.</p>
<p>I don&#8217;t want council chambers to become a circus either, but if a citizen makes the trip to council to speak, he should be afforded every opportunity to get his message across, whatever methodology is chosen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2352</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2352</guid>
		<description>Graphs, sure.  Charts, fine.  Tree limbs with things stuck to it?  Come on, Tom.  There are worlds of difference between a tree limb with things stuck on it to a professionally produced chart on an easel.  You want us to believe you can't see the difference?</description>
		<content:encoded><![CDATA[<p>Graphs, sure.  Charts, fine.  Tree limbs with things stuck to it?  Come on, Tom.  There are worlds of difference between a tree limb with things stuck on it to a professionally produced chart on an easel.  You want us to believe you can&#8217;t see the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2351</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2351</guid>
		<description>"Don’t bring in props"  I guess this is in reference to Mr. Herd's tree that he brought in to discuss the budget issue.  The city is "allowed" to bring in props as it sees fit and so should the citizenry be allowed to do likewise as long as it can be showed to be an effective means to address council.

Graphs and the like which the city uses to promote the agenda of the city should be fair game for citizens and any organization which is also trying to show a certain perspective</description>
		<content:encoded><![CDATA[<p>&#8220;Don’t bring in props&#8221;  I guess this is in reference to Mr. Herd&#8217;s tree that he brought in to discuss the budget issue.  The city is &#8220;allowed&#8221; to bring in props as it sees fit and so should the citizenry be allowed to do likewise as long as it can be showed to be an effective means to address council.</p>
<p>Graphs and the like which the city uses to promote the agenda of the city should be fair game for citizens and any organization which is also trying to show a certain perspective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://lifeofjason.com/2008/04/07/city-council-post-game-show/#comment-2348</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=604#comment-2348</guid>
		<description>Jason, your "live blogging" of city council meetings is an amazing feat for a private citizen and puts to shame whatever coverage the so-called professional media provide. Thank you for the wonderful service you provide.</description>
		<content:encoded><![CDATA[<p>Jason, your &#8220;live blogging&#8221; of city council meetings is an amazing feat for a private citizen and puts to shame whatever coverage the so-called professional media provide. Thank you for the wonderful service you provide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
