<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Springfield Radio Ratings Released</title>
	<atom:link href="http://lifeofjason.com/2008/01/31/springfield-radio-ratings-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeofjason.com/2008/01/31/springfield-radio-ratings-released/</link>
	<description>Springfield MO area news politics and family life</description>
	<pubDate>Thu, 04 Dec 2008 02:28:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://lifeofjason.com/2008/01/31/springfield-radio-ratings-released/#comment-2133</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=351#comment-2133</guid>
		<description>Is it possible to get ratings info for Vincent David Whats-his-kirk? It seems to me he in the past has billed himself as the most listened to talk show in town... is this true? I would like to see his numbers against both art haines and the sports reporters... I know they are all in different timeslots. 

Any help here?</description>
		<content:encoded><![CDATA[<p>Is it possible to get ratings info for Vincent David Whats-his-kirk? It seems to me he in the past has billed himself as the most listened to talk show in town&#8230; is this true? I would like to see his numbers against both art haines and the sports reporters&#8230; I know they are all in different timeslots. </p>
<p>Any help here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The k-man</title>
		<link>http://lifeofjason.com/2008/01/31/springfield-radio-ratings-released/#comment-1730</link>
		<dc:creator>The k-man</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=351#comment-1730</guid>
		<description>No need for local radio except a bit of updated news. I listen to NPR on Sirius along with all the other major music stations it offers...Local radio can dry up and die as far as I'm concern with VDJ leading the way.</description>
		<content:encoded><![CDATA[<p>No need for local radio except a bit of updated news. I listen to NPR on Sirius along with all the other major music stations it offers&#8230;Local radio can dry up and die as far as I&#8217;m concern with VDJ leading the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shak el</title>
		<link>http://lifeofjason.com/2008/01/31/springfield-radio-ratings-released/#comment-1721</link>
		<dc:creator>shak el</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=351#comment-1721</guid>
		<description>I used to listen to Vince in the morning but after he called my conservative friend a "satanic liberal", I stopped...mostly listen to Siruis now</description>
		<content:encoded><![CDATA[<p>I used to listen to Vince in the morning but after he called my conservative friend a &#8220;satanic liberal&#8221;, I stopped&#8230;mostly listen to Siruis now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complaint Department Manager</title>
		<link>http://lifeofjason.com/2008/01/31/springfield-radio-ratings-released/#comment-1720</link>
		<dc:creator>Complaint Department Manager</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=351#comment-1720</guid>
		<description>Got on my brother-in-law's XM account and I stream on the laptop. I am so addicted to it, I hardly ever turn on the TV anymore.</description>
		<content:encoded><![CDATA[<p>Got on my brother-in-law&#8217;s XM account and I stream on the laptop. I am so addicted to it, I hardly ever turn on the TV anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusPlunge</title>
		<link>http://lifeofjason.com/2008/01/31/springfield-radio-ratings-released/#comment-1717</link>
		<dc:creator>BusPlunge</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://lifeofjasononline.wordpress.com/?p=351#comment-1717</guid>
		<description>I listen in my vehicle, usually NPR....that doesn't show up in the ratings?
If I am not listening to 91.1 (90.5 down at the lakes), I listen to 104.7.  If my grandsons are in the truck, we listen to 95.6 or 96.5---can't remember which one and I'm not going out in this weather to the truck to find out!
My wife listens to NPR and 101.3 in her car. 
At home, we listen to CDs.</description>
		<content:encoded><![CDATA[<p>I listen in my vehicle, usually NPR&#8230;.that doesn&#8217;t show up in the ratings?<br />
If I am not listening to 91.1 (90.5 down at the lakes), I listen to 104.7.  If my grandsons are in the truck, we listen to 95.6 or 96.5&#8212;can&#8217;t remember which one and I&#8217;m not going out in this weather to the truck to find out!<br />
My wife listens to NPR and 101.3 in her car.<br />
At home, we listen to CDs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
